rubberstore.com background image

AS568 O-Ring Chart References & Size Information

AS568 O-Ring Size Chart

The chart below represents all 369 as568 o-ring measurement sizes for both the cross section (CS) and inside diameter (ID). These sizes were published by the SAE (Society of Automotive Engineers) with the purpose to standardize o-ring sizes and dimensions. The original as568 o-ring sizes were published in 1971 and re-confirmed in 1974 as as568a. Both as568 and as568a are used interchangeably when referring to an o-ring dash size. To assist our customers in selecting the correct size o-ring we have included 3 measurements for cross reference purposes. Please note fractional dimensions are nominal, for more accurate measurements please refer to the actual inch or millimeter sizes.

• To calculate an o-ring's outside diameter (OD) you may use this formula: 2(CS) + ID = OD
• Conversely, if you have the OD and need to find the ID use this formula: OD - 2(CS) = ID
• To view stock and material availability please click on the coresponding dash number in the chart below.

AS568 Fractional Standard Inch Metric (mm)
Dash # CS ID CS ID CS ID
-001 1/32 1/32 0.04 0.029 1.02 0.74
-002 3/64 3/64 0.05 0.042 1.27 1.07
-003 1/16 1/16 0.06 0.056 1.52 1.42
-004 1/16 5/64 0.07 0.070 1.78 1.78
-005 1/16 3/32 0.07 0.101 1.78 2.57
-006 1/16 1/8 0.07 0.114 1.78 2.90
-007 1/16 5/32 0.07 0.145 1.78 3.68
-008 1/16 3/16 0.07 0.176 1.78 4.47
-009 1/16 7/32 0.07 0.208 1.78 5.28
-010 1/16 1/4 0.07 0.239 1.78 6.07
-011 1/16 5/16 0.07 0.301 1.78 7.65
-012 1/16 3/8 0.07 0.364 1.78 9.25
-013 1/16 7/16 0.07 0.426 1.78 10.82
-014 1/16 1/2 0.07 0.489 1.78 12.42
-015 1/16 9/16 0.07 0.551 1.78 14.00
-016 1/16 5/8 0.07 0.614 1.78 15.6
-017 1/16 11/16 0.07 0.676 1.78 17.17
-018 1/16 3/4 0.07 0.739 1.78 18.77
-019 1/16 13/16 0.07 0.801 1.78 20.35
-020 1/16 7/8 0.07 0.864 1.78 21.95
-021 1/16 15/16 0.07 0.926 1.78 23.52
-022 1/16 1 0.07 0.989 1.78 25.12
-023 1/16 1-1/16 0.07 1.051 1.78 26.70
-024 1/16 1-1/8 0.07 1.114 1.78 28.30
-025 1/16 1-3/16 0.07 1.176 1.78 29.87
-026 1/16 1-1/4 0.07 1.239 1.78 31.47
-027 1/16 1-5/16 0.07 1.301 1.78 33.05
-028 1/16 1-3/8 0.07 1.364 1.78 34.65
-029 1/16 1-1/2 0.07 1.489 1.78 37.82
-030 1/16 1-5/8 0.07 1.614 1.78 41.00
-031 1/16 1-3/4 0.07 1.739 1.78 44.17
-032 1/16 1-7/8 0.07 1.864 1.78 47.35
-033 1/16 2 0.07 1.989 1.78 50.52
-034 1/16 2-1/8 0.07 2.114 1.78 53.7
-035 1/16 2-1/4 0.07 2.239 1.78 56.87
-036 1/16 2-3/8 0.07 2.364 1.78 60.05
-037 1/16 2-1/2 0.07 2.489 1.78 63.22
-038 1/16 2-5/8 0.07 2.614 1.78 66.4
-039 1/16 2-3/4 0.07 2.739 1.78 69.57
-040 1/16 2-7/8 0.07 2.864 1.78 72.75
-041 1/16 3 0.07 2.989 1.78 75.92
-042 1/16 3-1/4 0.07 3.239 1.78 82.27
-043 1/16 3-1/2 0.07 3.489 1.78 88.62
-044 1/16 3-3/4 0.07 3.739 1.78 94.97
-045 1/16 4 0.07 3.989 1.78 101.32
-046 1/16 4-1/4 0.07 4.239 1.78 107.67
-047 1/16 4-1/2 0.07 4.489 1.78 114.02
-048 1/16 4-3/4 0.07 4.739 1.78 120.37
-049 1/16 5 0.07 4.989 1.78 126.72
-050 1/16 5-1/4 0.07 5.239 1.78 133.07
-102 3/32 1/16 0.103 0.049 2.62 1.24
-103 3/32 3/32 0.103 0.081 2.62 2.06
-104 3/32 1/8 0.103 0.112 2.62 2.84
-105 3/32 5/32 0.103 0.143 2.62 3.63
-106 3/32 3/16 0.103 0.174 2.62 4.42
-107 3/32 7/32 0.103 0.206 2.62 5.23
-108 3/32 1/4 0.103 0.237 2.62 6.02
-109 3/32 5/16 0.103 0.299 2.62 7.59
-110 3/32 3/8 0.103 0.362 2.62 9.19
-111 3/32 7/16 0.103 0.424 2.62 10.77
-112 3/32 1/2 0.103 0.487 2.62 12.37
-113 3/32 9/16 0.103 0.549 2.62 13.94
-114 3/32 5/8 0.103 0.612 2.62 15.54
-115 3/32 11/16 0.103 0.674 2.62 17.12
-116 3/32 3/4 0.103 0.737 2.62 18.72
-117 3/32 13/16 0.103 0.799 2.62 20.30
-118 3/32 7/8 0.103 0.862 2.62 21.89
-119 3/32 15/16 0.103 0.924 2.62 23.47
-120 3/32 1 0.103 0.987 2.62 25.07
-121 3/32 1-1/16 0.103 1.049 2.62 26.64
-122 3/32 1-1/8 0.103 1.112 2.62 28.24
-123 3/32 1-3/16 0.103 1.174 2.62 29.82
-124 3/32 1-1/4 0.103 1.237 2.62 31.42
-125 3/32 1-5/16 0.103 1.299 2.62 32.99
-126 3/32 1-3/8 0.103 1.362 2.62 34.59
-127 3/32 1-7/16 0.103 1.424 2.62 36.17
-128 3/32 1-1/2 0.103 1.487 2.62 37.77
-129 3/32 1-9/16 0.103 1.549 2.62 39.34
-130 3/32 1-5/8 0.103 1.612 2.62 40.94
-131 3/32 1-11/1 0.103 1.674 2.62 42.52
-132 3/32 1-3/4 0.103 1.737 2.62 44.12
-133 3/32 1-13/1 0.103 1.799 2.62 45.69
-134 3/32 1-7/8 0.103 1.862 2.62 47.30
-135 3/32 1-15/1 0.103 1.925 2.62 48.90
-136 3/32 2 0.103 1.987 2.62 50.47
-137 3/32 2-1/16 0.103 2.05 2.62 52.07
-138 3/32 2-1/8 0.103 2.112 2.62 53.64
-139 3/32 2-3/16 0.103 2.175 2.62 55.25
-140 3/32 2-1/4 0.103 2.237 2.62 56.82
-141 3/32 2-5/16 0.103 2.3 2.62 58.42
-142 3/32 2-3/8 0.103 2.362 2.62 59.99
-143 3/32 2-7/16 0.103 2.425 2.62 61.60
-144 3/32 2-1/2 0.103 2.487 2.62 63.17
-145 3/32 2-9/16 0.103 2.55 2.62 64.77
-146 3/32 2-5/8 0.103 2.612 2.62 66.34
-147 3/32 2-11/1 0.103 2.675 2.62 67.95
-148 3/32 2-3/4 0.103 2.737 2.62 69.52
-149 3/32 2-13/1 0.103 2.8 2.62 71.12
-150 3/32 2-7/8 0.103 2.862 2.62 72.69
-151 3/32 3 0.103 2.987 2.62 75.87
-152 3/32 3-1/4 0.103 3.237 2.62 82.22
-153 3/32 3-1/2 0.103 3.487 2.62 88.57
-154 3/32 3-3/4 0.103 3.737 2.62 94.92
-155 3/32 4 0.103 3.987 2.62 101.27
-156 3/32 4-1/4 0.103 4.237 2.62 107.62
-157 3/32 4-1/2 0.103 4.487 2.62 113.97
-158 3/32 4-3/4 0.103 4.737 2.62 120.32
-159 3/32 5 0.103 4.987 2.62 126.67
-160 3/32 5-1/4 0.103 5.237 2.62 133.02
-161 3/32 5-1/2 0.103 5.487 2.62 139.37
-162 3/32 5-3/4 0.103 5.737 2.62 145.72
-163 3/32 6 0.103 5.987 2.62 152.07
-164 3/32 6-1/4 0.103 6.237 2.62 158.42
-165 3/32 6-1/2 0.103 6.487 2.62 164.77
-166 3/32 6-3/4 0.103 6.737 2.62 171.12
-167 3/32 7 0.103 6.987 2.62 177.47
-168 3/32 7-1/4 0.103 7.237 2.62 183.82
-169 3/32 7-1/2 0.103 7.487 2.62 190.17
-170 3/32 7-3/4 0.103 7.737 2.62 196.52
-171 3/32 8 0.103 7.987 2.62 202.87
-172 3/32 8-1/4 0.103 8.237 2.62 209.22
-173 3/32 8-1/2 0.103 8.487 2.62 215.57
-174 3/32 8-3/4 0.103 8.737 2.62 221.92
-175 3/32 9 0.103 8.987 2.62 228.27
-176 3/32 9-1/4 0.103 9.237 2.62 234.62
-177 3/32 9-1/2 0.103 9.487 2.62 240.97
-178 3/32 9-3/4 0.103 9.737 2.62 247.32
-201 1/8 3/16 0.139 0.171 3.53 4.34
-202 1/8 1/4 0.139 0.234 3.53 5.94
-203 1/8 5/16 0.139 0.296 3.53 7.52
-204 1/8 3/8 0.139 0.359 3.53 9.12
-205 1/8 7/16 0.139 0.421 3.53 10.69
-206 1/8 1/2 0.139 0.484 3.53 12.29
-207 1/8 9/16 0.139 0.546 3.53 13.87
-208 1/8 5/8 0.139 0.609 3.53 15.47
-209 1/8 11/16 0.139 0.671 3.53 17.04
-210 1/8 3/4 0.139 0.734 3.53 18.64
-211 1/8 13/16 0.139 0.796 3.53 20.22
-212 1/8 7/8 0.139 0.859 3.53 21.82
-213 1/8 15/16 0.139 0.921 3.53 23.39
-214 1/8 1 0.139 0.984 3.53 25.00
-215 1/8 1-1/16 0.139 1.046 3.53 26.57
-216 1/8 1-1/8 0.139 1.109 3.53 28.17
-217 1/8 1-3/16 0.139 1.171 3.53 29.74
-218 1/8 1-1/4 0.139 1.234 3.53 31.34
-219 1/8 1-5/16 0.139 1.296 3.53 32.92
-220 1/8 1-3/8 0.139 1.359 3.53 34.52
-221 1/8 1-7/16 0.139 1.421 3.53 36.09
-222 1/8 1-1/2 0.139 1.484 3.53 37.69
-223 1/8 1-5/8 0.139 1.609 3.53 40.87
-224 1/8 1-3/4 0.139 1.734 3.53 44.04
-225 1/8 1-7/8 0.139 1.859 3.53 47.22
-226 1/8 2 0.139 1.984 3.53 50.39
-227 1/8 2-1/8 0.139 2.109 3.53 53.57
-228 1/8 2-1/4 0.139 2.234 3.53 56.74
-229 1/8 2-3/8 0.139 2.359 3.53 59.92
-230 1/8 2-1/2 0.139 2.484 3.53 63.09
-231 1/8 2-5/8 0.139 2.609 3.53 66.27
-232 1/8 2-3/4 0.139 2.734 3.53 69.44
-233 1/8 2-7/8 0.139 2.859 3.53 72.62
-234 1/8 3 0.139 2.984 3.53 75.79
-235 1/8 3-1/8 0.139 3.109 3.53 78.97
-236 1/8 3-1/4 0.139 3.234 3.53 82.14
-237 1/8 3-3/8 0.139 3.359 3.53 85.32
-238 1/8 3-1/2 0.139 3.484 3.53 88.49
-239 1/8 3-5/8 0.139 3.609 3.53 91.67
-240 1/8 3-3/4 0.139 3.734 3.53 94.84
-241 1/8 3-7/8 0.139 3.859 3.53 98.02
-242 1/8 4 0.139 3.984 3.53 101.19
-243 1/8 4-1/8 0.139 4.109 3.53 104.37
-244 1/8 4-1/4 0.139 4.234 3.53 107.54
-245 1/8 4-3/8 0.139 4.359 3.53 110.72
-246 1/8 4-1/2 0.139 4.484 3.53 113.89
-247 1/8 4-5/8 0.139 4.609 3.53 117.07
-248 1/8 4-3/4 0.139 4.734 3.53 120.24
-249 1/8 4-7/8 0.139 4.859 3.53 123.42
-250 1/8 5 0.139 4.984 3.53 126.59
-251 1/8 5-1/8 0.139 5.109 3.53 129.77
-252 1/8 5-1/4 0.139 5.234 3.53 132.94
-253 1/8 5-3/8 0.139 5.359 3.53 136.12
-254 1/8 5-1/2 0.139 5.484 3.53 139.29
-255 1/8 5-5/8 0.139 5.609 3.53 142.47
-256 1/8 5-3/4 0.139 5.734 3.53 145.65
-257 1/8 5-7/8 0.139 5.859 3.53 148.82
-258 1/8 6 0.139 5.984 3.53 151.99
-259 1/8 6-1/4 0.139 6.234 3.53 158.34
-260 1/8 6-1/2 0.139 6.484 3.53 164.69
-261 1/8 6-3/4 0.139 6.734 3.53 171.04
-262 1/8 7 0.139 6.984 3.53 177.39
-263 1/8 7-1/4 0.139 7.234 3.53 183.74
-264 1/8 7-1/2 0.139 7.484 3.53 190.09
-265 1/8 7-3/4 0.139 7.734 3.53 196.44
-266 1/8 8 0.139 7.984 3.53 202.79
-267 1/8 8-1/4 0.139 8.234 3.53 209.14
-268 1/8 8-1/2 0.139 8.484 3.53 215.49
-269 1/8 8-3/4 0.139 8.734 3.53 221.84
-270 1/8 9 0.139 8.984 3.53 228.19
-271 1/8 9-1/4 0.139 9.234 3.53 234.54
-272 1/8 9-1/2 0.139 9.484 3.53 240.89
-273 1/8 9-3/4 0.139 9.734 3.53 247.24
-274 1/8 10 0.139 9.984 3.53 253.59
-275 1/8 10-1/2 0.139 10.484 3.53 266.29
-276 1/8 11 0.139 10.984 3.53 278.99
-277 1/8 11-1/2 0.139 11.484 3.53 291.69
-278 1/8 12 0.139 11.984 3.53 304.39
-279 1/8 13 0.139 12.984 3.53 329.79
-280 1/8 14 0.139 13.984 3.53 355.19
-281 1/8 15 0.139 14.984 3.53 380.59
-282 1/8 16 0.139 15.955 3.53 405.26
-283 1/8 17 0.139 16.955 3.53 430.66
-284 1/8 18 0.139 17.955 3.53 456.06
-309 3/16 7/16 0.21 0.412 5.33 10.46
-310 3/16 1/2 0.21 0.475 5.33 12.07
-311 3/16 9/16 0.21 0.537 5.33 13.64
-312 3/16 5/8 0.21 0.6 5.33 15.24
-313 3/16 11-16 0.21 0.662 5.33 16.81
-314 3/16 3/4 0.21 0.725 5.33 18.42
-315 3/16 13/16 0.21 0.787 5.33 19.99
-316 3/16 7/8 0.21 0.85 5.33 21.59
-317 3/16 15/16 0.21 0.912 5.33 23.16
-318 3/16 1 0.21 0.975 5.33 24.77
-319 3/16 1-1/16 0.21 1.037 5.33 26.34
-320 3/16 1-1/8 0.21 1.1 5.33 27.94
-321 3/16 1-3/16 0.21 1.162 5.33 29.51
-322 3/16 1-1/4 0.21 1.225 5.33 31.12
-323 3/16 1-5/16 0.21 1.287 5.33 32.69
-324 3/16 1-3/8 0.21 1.35 5.33 34.29
-325 3/16 1-1/2 0.21 1.475 5.33 37.47
-326 3/16 1-5/8 0.21 1.6 5.33 40.64
-327 3/16 1-3/4 0.21 1.725 5.33 43.82
-328 3/16 1-7/8 0.21 1.85 5.33 46.99
-329 3/16 2 0.21 1.975 5.33 50.17
-330 3/16 2-1/8 0.21 2.1 5.33 53.34
-331 3/16 2-1/4 0.21 2.225 5.33 56.52
-332 3/16 2-3/8 0.21 2.35 5.33 59.69
-333 3/16 2-1/2 0.21 2.475 5.33 62.87
-334 3/16 2-5/8 0.21 2.6 5.33 66.04
-335 3/16 2-3/4 0.21 2.725 5.33 69.22
-336 3/16 2-7/8 0.21 2.85 5.33 72.39
-337 3/16 3 0.21 2.975 5.33 75.57
-338 3/16 3-1/8 0.21 3.1 5.33 78.74
-339 3/16 3-1/4 0.21 3.225 5.33 91.92
-340 3/16 3-3/8 0.21 3.35 5.33 85.09
-341 3/16 3-1/2 0.21 3.475 5.33 88.27
-342 3/16 3-5/8 0.21 3.6 5.33 91.44
-343 3/16 3-3/4 0.21 3.725 5.33 94.62
-344 3/16 3-7/8 0.21 3.85 5.33 97.79
-345 3/16 4 0.21 3.975 5.33 100.97
-346 3/16 4-1/8 0.21 4.1 5.33 104.14
-347 3/16 4-1/4 0.21 4.225 5.33 107.32
-348 3/16 4-3/8 0.21 4.35 5.33 110.49
-349 3/16 4-1/2 0.21 4.475 5.33 113.67
-350 3/16 4-5/8 0.21 4.6 5.33 116.84
-351 3/16 4-3/4 0.21 4.725 5.33 120.02
-352 3/16 4-7/8 0.21 4.85 5.33 123.19
-353 3/16 5 0.21 4.975 5.33 126.37
-354 3/16 5-1/8 0.21 5.1 5.33 129.54
-355 3/16 5-1/4 0.21 5.225 5.33 132.72
-356 3/16 5-3/8 0.21 5.35 5.33 135.89
-357 3/16 5-1/2 0.21 5.475 5.33 139.07
-358 3/16 5-5/8 0.21 5.6 5.33 142.24
-359 3/16 5-3/4 0.21 5.725 5.33 145.42
-360 3/16 5-7/8 0.21 5.85 5.33 148.59
-361 3/16 6 0.21 5.975 5.33 151.77
-362 3/16 6-1/4 0.21 6.225 5.33 158.12
-363 3/16 6-1/2 0.21 6.475 5.33 164.47
-364 3/16 6-3/4 0.21 6.725 5.33 170.82
-365 3/16 7 0.21 6.975 5.33 177.17
-366 3/16 7-1/4 0.21 7.225 5.33 183.52
-367 3/16 7-1/2 0.21 7.475 5.33 189.87
-368 3/16 7-3/4 0.21 7.725 5.33 196.22
-369 3/16 8 0.21 7.975 5.33 202.57
-370 3/16 8-1/4 0.21 8.225 5.33 208.92
-371 3/16 8-1/2 0.21 8.475 5.33 215.27
-372 3/16 8-3/4 0.21 8.725 5.33 221.62
-373 3/16 9 0.21 8.975 5.33 227.97
-374 3/16 9-1/4 0.21 9.225 5.33 234.32
-375 3/16 9-1/2 0.21 9.475 5.33 240.67
-376 3/16 9-3/4 0.21 9.725 5.33 247.02
-377 3/16 10 0.21 9.975 5.33 253.37
-378 3/16 10-1/2 0.21 10.475 5.33 266.07
-379 3/16 11 0.21 10.975 5.33 278.77
-380 3/16 11-1/2 0.21 11.475 5.33 291.47
-381 3/16 12 0.21 11.975 5.33 304.17
-382 3/16 13 0.21 12.975 5.33 329.57
-383 3/16 14 0.21 13.975 5.33 354.97
-384 3/16 15 0.21 14.975 5.33 380.37
-385 3/16 16 0.21 15.955 5.33 405.26
-386 3/16 17 0.21 16.955 5.33 430.66
-387 3/16 18 0.21 17.955 5.33 456.06
-388 3/16 19 0.21 18.955 5.33 481.41
-389 3/16 20 0.21 19.955 5.33 506.81
-390 3/16 21 0.21 20.955 5.33 532.21
-391 3/16 22 0.21 21.955 5.33 557.61
-392 3/16 23 0.21 22.94 5.33 582.68
-393 3/16 24 0.21 23.94 5.33 608.08
-394 3/16 25 0.21 24.94 5.33 633.48
-395 3/16 26 0.21 25.94 5.33 658.88
-425 1/4 4-1/2 0.275 4.475 6.99 113.67
-426 1/4 4-5/8 0.275 4.6 6.99 116.84
-427 1/4 4-3/4 0.275 4.725 6.99 120.02
-428 1/4 4-7/8 0.275 4.85 6.99 123.19
-429 1/4 5 0.275 4.975 6.99 126.37
-430 1/4 5-1/8 0.275 5.1 6.99 129.54
-431 1/4 5-1/4 0.275 5.225 6.99 132.72
-432 1/4 5-3/8 0.275 5.35 6.99 135.89
-433 1/4 5-1/2 0.275 5.475 6.99 139.07
-434 1/4 5-5/8 0.275 5.6 6.99 142.24
-435 1/4 5-3/4 0.275 5.725 6.99 145.42
-436 1/4 5-7/8 0.275 5.85 6.99 148.59
-437 1/4 6 0.275 5.975 6.99 151.77
-438 1/4 6-1/4 0.275 6.225 6.99 158.12
-439 1/4 6-1/2 0.275 6.475 6.99 164.47
-440 1/4 6-3/4 0.275 6.725 6.99 170.82
-441 1/4 7 0.275 6.975 6.99 177.17
-442 1/4 7-1/4 0.275 7.225 6.99 183.52
-443 1/4 7-1/2 0.275 7.475 6.99 189.87
-444 1/4 7-3/4 0.275 7.725 6.99 196.22
-445 1/4 8 0.275 7.975 6.99 202.57
-446 1/4 8-1/2 0.275 8.475 6.99 215.27
-447 1/4 9 0.275 8.975 6.99 227.97
-448 1/4 9-1/2 0.275 9.475 6.99 240.67
-449 1/4 10 0.275 9.975 6.99 253.37
-450 1/4 10-1/2 0.275 10.475 6.99 266.07
-451 1/4 11 0.275 10.975 6.99 278.77
-452 1/4 11-1/2 0.275 11.475 6.99 291.47
-453 1/4 12 0.275 11.975 6.99 304.17
-454 1/4 12-1/2 0.275 12.475 6.99 316.87
-455 1/4 13 0.275 12.975 6.99 329.57
-456 1/4 13-1/2 0.275 13.457 6.99 342.27
-457 1/4 14 0.275 13.975 6.99 354.97
-458 1/4 14-1/2 0.275 14.475 6.99 367.67
-459 1/4 15 0.275 14.975 6.99 380.37
-460 1/4 15-1/2 0.275 15.475 6.99 393.07
-461 1/4 16 0.275 15.955 6.99 405.26
-462 1/4 16-1/2 0.275 16.455 6.99 417.96
-463 1/4 17 0.275 16.955 6.99 430.66
-464 1/4 17-1/2 0.275 17.455 6.99 443.36
-465 1/4 18 0.275 17.955 6.99 456.06
-466 1/4 18-1/2 0.275 18.455 6.99 468.76
-467 1/4 19 0.275 18.955 6.99 481.46
-468 1/4 19-1/2 0.275 19.455 6.99 494.16
-469 1/4 20 0.275 19.955 6.99 506.86
-470 1/4 21 0.275 20.955 6.99 532.26
-471 1/4 22 0.275 21.955 6.99 557.66
-472 1/4 23 0.275 22.94 6.99 582.68
-473 1/4 24 0.275 23.94 6.99 608.08
-474 1/4 25 0.275 24.94 6.99 633.48
-475 1/4 26 0.275 25.94 6.99 658.88
-901 Tube OD 3/32 0.056 0.185 1.42 4.70
-902 Tube OD 1/8 0.064 0.239 1.63 6.07
-903 Tube OD 3/16 0.064 0.301 1.63 7.65
-904 Tube OD 1/4 0.072 0.351 1.83 8.92
-905 Tube OD 5/16 0.072 0.414 1.83 10.52
-906 Tube OD 3/8 0.078 0.468 1.98 11.89
-907 Tube OD 7/16 0.082 0.53 2.08 13.46
-908 Tube OD 1/2 0.087 0.644 2.21 16.36
-909 Tube OD 9/16 0.097 0.706 2.46 17.93
-910 Tube OD 5/8 0.097 0.755 2.46 19.18
-911 Tube OD 11/16 0.116 0.863 2.95 21.92
-912 Tube OD 3/4 0.116 0.924 2.95 23.47
-913 Tube OD 13/16 0.116 0.986 2.95 25.04
-914 Tube OD 7/8 0.116 1.047 2.95 26.59
-916 Tube OD 1 0.116 1.171 2.95 29.74
-918 Tube OD 1 1/8 0.116 1.355 2.95 34.42
-920 Tube OD 1 1/4 0.116 1.475 3.00 37.47
-924 Tube OD 1 1/2 0.116 1.72 3.00 43.69
-928 Tube OD 1 3/4 0.116 2.09 3.00 53.09
-932 Tube OD 2 0.116 2.337 3.00 59.36
 

AS568 O-Ring Size Diagram

  O-Ring Standard Diagram
 
 
  We offer as568 o-rings in the follownig materials:
   
  • Nitrile 70 & 90 Durometer
  • Neoprene 70 Durometer
  • Silicone 70 Durometer
  • EPDM & EPDM NSF 61 70 Durometer
  • Fluorocarbon Black & Brown 75 Durometer
  • Virgin PTFE
 
Continue
Add  to Facebook Add  to Reddit Add  to Twitter Add  to Stumbleupon
Product Search

Product Search
Search by Design Criteria

Part Number Search


Search By Part Number